loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 993.43 7.09 0.00
Equity-Reliance Industr Mar 31, 2025 810.64 5.79 35.53
Reverse Repo-C C I Mar 31, 2025 630.06 4.50 28.73
Certificate of Deposits-N A B A R D Mar 31, 2025 399.67 2.84 31.82
Commercial Paper-ICICI Securities Mar 31, 2025 390.98 2.78 6.35
Equity-HDFC Bank Mar 31, 2025 341.07 2.44 72.34
Certificate of Deposits-HDFC Bank Mar 31, 2025 311.23 2.22 9.10
Indian Mutual Funds-Edelweiss Money Market Fund - Mar 31, 2025 309.93 2.21 0.88
Equity-Vedanta Mar 31, 2025 280.26 2.00 26.92
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2025 237.36 1.69 25.69
Equity-JSW Steel Mar 31, 2025 216.37 1.55 0.77
Commercial Paper-A Birla Finance Mar 31, 2025 196.84 1.41 -33.33
Equity-Jio Financial Mar 31, 2025 193.44 1.38 132.86
Equity-Axis Bank Mar 31, 2025 180.73 1.29 -68.56
Equity-ICICI Bank Mar 31, 2025 169.33 1.21 -62.45
Certificate of Deposits-Axis Bank Mar 31, 2025 168.50 1.20 0.83
Equity-S A I L Mar 31, 2025 164.02 1.17 32.71
Equity-Britannia Inds. Mar 31, 2025 161.73 1.15 3,767.45
Equity-Hind.Aeronautics Mar 31, 2025 158.35 1.13 -7.06
Equity-GAIL (India) Mar 31, 2025 157.78 1.13 1.84
Equity-Power Fin.Corpn. Mar 31, 2025 158.11 1.13 28.26
Equity-Tech Mahindra Mar 31, 2025 146.53 1.05 275.62
Indian Mutual Funds-Edelweiss NIFTY PSU Bond Plus Mar 31, 2025 145.08 1.04 -33.69
Commercial Paper-LIC Housing Fin. Mar 31, 2025 141.70 1.01 0.91
Equity-Vodafone Idea Mar 31, 2025 141.60 1.01 111.21
Equity-REC Ltd Mar 31, 2025 133.61 0.95 7.64
Equity-St Bk of India Mar 31, 2025 132.62 0.95 -26.69
Equity-ITC Mar 31, 2025 133.35 0.95 68.39
Equity-H P C L Mar 31, 2025 127.77 0.91 25.47
Equity-Marico Mar 31, 2025 124.18 0.89 130.34
Equity-O N G C Mar 31, 2025 123.65 0.88 31.23
Equity-Adani Green Mar 31, 2025 119.89 0.86 29.25
Certificate of Deposits-Canara Bank Mar 31, 2025 118.02 0.84 0.96
Equity-Varun Beverages Mar 31, 2025 112.43 0.80 31.43
Equity-TVS Motor Co. Mar 31, 2025 110.36 0.79 0.13
Equity-Coforge Mar 31, 2025 106.25 0.76 -18.43
Equity-Coal India Mar 31, 2025 102.31 0.73 -5.75
Equity-Indus Towers Mar 31, 2025 101.33 0.72 29.36
Indian Mutual Funds-Edelweiss Low Duration Fund-Re Mar 31, 2025 100.50 0.72 0.00
Govt. Securities-GSEC2025 Mar 31, 2025 100.18 0.72 -0.08
Govt. Securities-GSEC2025 Mar 31, 2025 99.24 0.71 0.20
Equity-Apollo Hospitals Mar 31, 2025 99.57 0.71 12.39
Equity-Manappuram Fin. Mar 31, 2025 96.71 0.69 0.00
Commercial Paper-E X I M Bank Mar 31, 2025 95.69 0.68 0.89
Commercial Paper-Tata Capital Mar 31, 2025 93.42 0.67 0.00
Certificate of Deposits-S I D B I Mar 31, 2025 93.56 0.66 0.00
Equity-United Spirits Mar 31, 2025 91.62 0.65 12.59
Equity-Infosys Mar 31, 2025 88.21 0.63 -17.04
Equity-Bharti Airtel Mar 31, 2025 88.35 0.63 -41.39
Equity-NMDC Mar 31, 2025 88.44 0.63 -19.65
Equity-Grasim Inds Mar 31, 2025 86.62 0.62 10.21
Equity-Tata Motors Mar 31, 2025 79.12 0.57 -34.26
Equity-TCS Mar 31, 2025 76.36 0.55 -37.74
Equity-B H E L Mar 31, 2025 76.30 0.54 106.40
Equity-Max Healthcare Mar 31, 2025 71.18 0.51 5.98
Equity-Kotak Mah. Bank Mar 31, 2025 69.04 0.49 -49.86
Equity-HFCL Mar 31, 2025 68.87 0.49 182.81
Equity-I R C T C Mar 31, 2025 65.69 0.47 35.80
Equity-Muthoot Finance Mar 31, 2025 65.33 0.47 12.63
Equity-LIC Housing Fin. Mar 31, 2025 64.90 0.46 19.93
Equity-Canara Bank Mar 31, 2025 63.80 0.46 99.37
Equity-Bajaj Finance Mar 31, 2025 61.17 0.44 133.18
Equity-Titan Company Mar 31, 2025 61.27 0.44 0.25
Equity-Jubilant Food. Mar 31, 2025 61.29 0.44 3.58
Equity-Adani Enterp. Mar 31, 2025 62.04 0.44 13.15
Equity-Samvardh. Mothe. Mar 31, 2025 60.35 0.43 66.87
Equity-Aditya Bir. Fas. Mar 31, 2025 59.90 0.43 -7.18
Equity-HCL Technologies Mar 31, 2025 58.19 0.42 -63.21
Equity-UltraTech Cem. Mar 31, 2025 58.58 0.42 35.62
Equity-Mahanagar Gas Mar 31, 2025 55.37 0.40 20.92
Equity-Maruti Suzuki Mar 31, 2025 54.56 0.39 -36.13
Commercial Paper-N A B A R D Mar 31, 2025 54.65 0.39 0.00
Equity-M & M Mar 31, 2025 54.21 0.39 -32.38
Equity-IDFC First Bank Mar 31, 2025 53.79 0.38 52.59
Equity-Bharat Electron Mar 31, 2025 53.33 0.38 -56.68
T Bills-TBILL-364D Mar 31, 2025 53.46 0.38 0.56
Equity-GMR Airports Mar 31, 2025 51.59 0.37 -11.40
Equity-Multi Comm. Exc. Mar 31, 2025 50.73 0.36 111.72
Govt. Securities-GSEC2026 Mar 31, 2025 50.42 0.36 0.00
Equity-Torrent Pharma. Mar 31, 2025 47.61 0.34 3.03
Equity-Adani Energy Sol Mar 31, 2025 46.98 0.34 88.39
Equity-One 97 Mar 31, 2025 47.51 0.34 11.74
Commercial Paper-Tata Cap.Hsg. Mar 31, 2025 47.28 0.34 0.89
Equity-Hindustan Copper Mar 31, 2025 48.27 0.34 -18.96
Equity-Havells India Mar 31, 2025 46.17 0.33 96.82
Equity-Aurobindo Pharma Mar 31, 2025 44.36 0.32 18.89
Equity-Apollo Tyres Mar 31, 2025 44.91 0.32 41.71
Equity-PB Fintech. Mar 31, 2025 44.59 0.32 14.32
Equity-Cummins India Mar 31, 2025 43.99 0.31 -14.29
Equity-Shriram Finance Mar 31, 2025 43.89 0.31 3.48
Equity-Persistent Sys Mar 31, 2025 41.68 0.30 63.05
Equity-B P C L Mar 31, 2025 41.90 0.30 -46.74
Equity-Tata Consumer Mar 31, 2025 41.89 0.30 399.14
Equity-Max Financial Mar 31, 2025 42.14 0.30 63.91
Equity-Hind. Unilever Mar 31, 2025 41.74 0.30 21.47
Equity-Power Grid Corpn Mar 31, 2025 41.03 0.29 6.64
Equity-Trent Mar 31, 2025 40.90 0.29 -5.81
Equity-Oracle Fin.Serv. Mar 31, 2025 39.25 0.28 24.53
Equity-Petronet LNG Mar 31, 2025 37.79 0.27 11.71
Equity-Tata Chemicals Mar 31, 2025 37.68 0.27 7.73
Equity-A B B Mar 31, 2025 37.85 0.27 16.43
Equity-Bandhan Bank Mar 31, 2025 36.41 0.26 -4.06
Equity-Siemens Mar 31, 2025 36.80 0.26 11.93
NCD-S I D B I Mar 31, 2025 34.94 0.25 250.22
Equity-Crompton Gr. Con Mar 31, 2025 34.60 0.25 63.96
Equity-Info Edg.(India) Mar 31, 2025 33.34 0.24 -2.95
Equity-Hero Motocorp Mar 31, 2025 33.34 0.24 -12.62
Equity-Divi`s Lab. Mar 31, 2025 31.59 0.23 8.97
Equity-Bosch Mar 31, 2025 32.82 0.23 8.24
Equity-Bajaj Auto Mar 31, 2025 31.97 0.23 30.28
Equity-Astral Mar 31, 2025 31.97 0.23 -0.56
Equity-MRF Mar 31, 2025 31.21 0.22 8.70
Equity-RBL Bank Mar 31, 2025 29.85 0.21 109.45
Equity-Ambuja Cements Mar 31, 2025 30.09 0.21 33.65
Equity-Cipla Mar 31, 2025 28.92 0.21 7.89
Equity-Punjab Natl.Bank Mar 31, 2025 28.61 0.20 -19.45
Equity-Laurus Labs Mar 31, 2025 27.95 0.20 7.52
Equity-Bajaj Finserv Mar 31, 2025 27.90 0.20 88.64
Equity-Godrej Propert. Mar 31, 2025 26.50 0.19 -8.26
Equity-Jindal Steel Mar 31, 2025 26.11 0.19 205.02
Equity-Yes Bank Mar 31, 2025 25.32 0.18 19.40
Equity-Natl. Aluminium Mar 31, 2025 25.28 0.18 984.35
Equity-Tata Comm Mar 31, 2025 25.80 0.18 17.59
Equity-Hindalco Inds. Mar 31, 2025 25.13 0.18 17.89
Equity-Asian Paints Mar 31, 2025 24.81 0.18 -41.51
Equity-Sun Pharma.Inds. Mar 31, 2025 23.80 0.17 -45.84
Equity-Godrej Consumer Mar 31, 2025 24.29 0.17 -40.49
Equity-Prestige Estates Mar 31, 2025 23.48 0.17 7.78
Equity-Eicher Motors Mar 31, 2025 22.09 0.16 38.42
Equity-Union Bank (I) Mar 31, 2025 21.83 0.16 0.00
Equity-Glenmark Pharma. Mar 31, 2025 20.43 0.15 117.53
Equity-NHPC Ltd Mar 31, 2025 21.52 0.15 0.00
Equity-Aarti Industries Mar 31, 2025 19.54 0.14 8.48
Equity-Dalmia BharatLtd Mar 31, 2025 19.94 0.14 0.00
Equity-Nestle India Mar 31, 2025 19.54 0.14 94.81
Equity-Syngene Intl. Mar 31, 2025 19.90 0.14 2.35
Equity-SBI Life Insuran Mar 31, 2025 19.85 0.14 22.54
Equity-Container Corpn. Mar 31, 2025 19.09 0.14 5.53
Equity-Mphasis Mar 31, 2025 16.64 0.12 30.07
Equity-Tata Steel Mar 31, 2025 17.31 0.12 -55.47
Equity-Indian Hotels Co Mar 31, 2025 16.70 0.12 3,230.56
Equity-HDFC AMC Mar 31, 2025 16.38 0.12 41.94
Equity-IndusInd Bank Mar 31, 2025 16.31 0.12 -91.58
Equity-Oil India Mar 31, 2025 15.76 0.11 850.49
Equity-Piramal Enterp. Mar 31, 2025 15.26 0.11 -7.07
Equity-Aditya Birla Cap Mar 31, 2025 15.14 0.11 17.22
Equity-JSW Energy Mar 31, 2025 15.05 0.11 26.41
Equity-Birlasoft Ltd Mar 31, 2025 16.09 0.11 11.60
Equity-Bank of Baroda Mar 31, 2025 14.77 0.11 -55.97
Equity-Lupin Mar 31, 2025 13.96 0.10 192.35
Equity-SBI Cards Mar 31, 2025 13.46 0.10 2,408.05
Equity-Granules India Mar 31, 2025 14.49 0.10 -16.31
Equity-NTPC Mar 31, 2025 13.84 0.10 -89.76
Equity-Pidilite Inds. Mar 31, 2025 12.39 0.09 -9.01
Equity-Shree Cement Mar 31, 2025 12.81 0.09 0.00
Equity-Tata Power Co. Mar 31, 2025 12.01 0.09 18.68
Equity-Indian Energy Ex Mar 31, 2025 12.66 0.09 23.67
Equity-I O C L Mar 31, 2025 13.07 0.09 -36.14
Equity-Dabur India Mar 31, 2025 10.57 0.08 176.56
Equity-Adani Total Gas Mar 31, 2025 10.97 0.08 0.00
Equity-Escorts Kubota Mar 31, 2025 11.51 0.08 17.26
Equity-ICICI Pru Life Mar 31, 2025 10.84 0.08 8.23
Equity-DLF Mar 31, 2025 9.99 0.07 -54.94
Equity-Dixon Technolog. Mar 31, 2025 9.82 0.07 0.00
Equity-CG Power & Ind Mar 31, 2025 9.72 0.07 73.46
Equity-Polycab India Mar 31, 2025 9.85 0.07 -51.14
Equity-APL Apollo Tubes Mar 31, 2025 7.79 0.06 54.76
Equity-Voltas Mar 31, 2025 8.31 0.06 -85.17
Equity-CESC Mar 31, 2025 7.88 0.06 1.41
Equity-LTIMindtree Mar 31, 2025 7.81 0.06 -7.72
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 8.05 0.06 57.90
Equity-UPL Mar 31, 2025 6.90 0.05 78.71
Equity-Exide Inds. Mar 31, 2025 7.01 0.05 24.36
Equity-ACC Mar 31, 2025 7.23 0.05 170.33
Equity-IIFL Finance Mar 31, 2025 7.67 0.05 428.65
Equity-Zydus Lifesci. Mar 31, 2025 7.34 0.05 -24.37
Equity-Cyient Mar 31, 2025 6.60 0.05 23.19
NCD-E X I M Bank Mar 31, 2025 7.47 0.05 0.24
Equity-Bank of India Mar 31, 2025 7.60 0.05 5.40
Equity-Torrent Power Mar 31, 2025 5.69 0.04 5,905.49
Certificate of Deposits-Indian Bank Mar 31, 2025 5.00 0.04 0.00
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 5.00 0.04 0.00
Equity-Supreme Inds. Mar 31, 2025 5.18 0.04 14.25
Equity-IRB Infra.Devl. Mar 31, 2025 5.93 0.04 37.76
Equity-ICICI Lombard Mar 31, 2025 5.29 0.04 71.38
Equity-Sona BLW Precis. Mar 31, 2025 4.40 0.03 2,196.97
Equity-Delhivery Mar 31, 2025 4.55 0.03 -0.45
Equity-Tube Investments Mar 31, 2025 4.82 0.03 48.27
Equity-Interglobe Aviat Mar 31, 2025 4.07 0.03 -94.86
Equity-HDFC Life Insur. Mar 31, 2025 4.68 0.03 -77.68
Equity-P I Industries Mar 31, 2025 2.49 0.02 119.91
Equity-Hindustan Zinc Mar 31, 2025 3.23 0.02 0.00
Equity-PNB Housing Mar 31, 2025 2.41 0.02 0.00
Equity-Colgate-Palmoliv Mar 31, 2025 2.30 0.02 -60.79
Equity-Solar Industries Mar 31, 2025 2.87 0.02 265.71
Equity-Life Insurance Mar 31, 2025 2.30 0.02 184.09
Equity-Phoenix Mills Mar 31, 2025 1.04 0.01 1,810.15
Equity-KEI Industries Mar 31, 2025 0.82 0.01 0.00
Equity-NBCC Mar 31, 2025 2.04 0.01 0.00
Equity-NCC Mar 31, 2025 1.86 0.01 0.00
Equity-Patanjali Foods Mar 31, 2025 1.79 0.01 0.00
Equity-The Ramco Cement Mar 31, 2025 1.14 0.01 -86.59
Equity-Balkrishna Inds Mar 31, 2025 1.30 0.01 66.04
Equity-Eternal Ltd Mar 31, 2025 1.61 0.01 -96.67
Equity-M & M Fin. Serv. Mar 31, 2025 1.47 0.01 13.30
Equity-Biocon Mar 31, 2025 1.20 0.01 -39.16
Equity-H U D C O Mar 31, 2025 1.60 0.01 -57.60
Equity-Avenue Super. Mar 31, 2025 0.61 0.00 -98.23
Equity-SRF Mar 31, 2025 0.55 0.00 -95.35
Equity-Adani Ports Mar 31, 2025 0.43 0.00 -88.94
Equity-Federal Bank Mar 31, 2025 0.39 0.00 -99.63
Equity-Berger Paints Mar 31, 2025 0.40 0.00 0.00
Equity-Kalyan Jewellers Mar 31, 2025 0.18 0.00 0.00
Equity-FSN E-Commerce Mar 31, 2025 0.05 0.00 0.00
Equity-Jindal Stain. Mar 31, 2025 0.05 0.00 -98.74
Net CA & Others-Net CA & Others Mar 31, 2025 -194.61 -1.37 0.00